![]() |
Lake Erskine Weather Center
|
|
Humidity
35%
|
Pressure
29.35"
|
Wind
4
mph (WSW)
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 65°F | 63°F | 60°F | 53°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 39°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 46°F | 46°F | 43°F | 40°F | 39°F | 38°F | 38°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 40°F | 43°F | 47°F | 50°F | 52°F | 54°F |
Feels Like | 64°F | 64°F | 63°F | 61°F | 58°F | 51°F | 44°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 31°F | 32°F | 34°F | 37°F | 38°F | 39°F | 41°F | 42°F | 41°F | 40°F | 39°F | 36°F | 32°F | 31°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 33°F | 37°F | 42°F | 47°F | 49°F | 50°F |
Cloudiness | 100% | 99% | 98% | 95% | 80% | 69% | 21% | 15% | 19% | 17% | 18% | 25% | 43% | 38% | 35% | 50% | 61% | 67% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 96% | 97% | 94% | 89% | 77% | 6% | 6% | 21% | 30% | 24% | 22% | 8% | 9% | 13% | 17% | 20% | 23% | 9% | 10% | 9% | 7% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 20% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 37% | 39% | 43% | 49% | 66% | 67% | 65% | 64% | 66% | 69% | 65% | 66% | 63% | 66% | 71% | 72% | 64% | 60% | 53% | 49% | 50% | 48% | 49% | 48% | 50% | 53% | 54% | 59% | 64% | 67% | 70% | 70% | 70% | 73% | 74% | 75% | 77% | 77% | 75% | 73% | 68% | 61% | 54% | 46% | 38% | 33% | 32% |
Dew Point | 38°F | 39°F | 39°F | 40°F | 40°F | 38°F | 35°F | 32°F | 30°F | 30°F | 30°F | 29°F | 28°F | 26°F | 26°F | 28°F | 29°F | 27°F | 28°F | 26°F | 26°F | 27°F | 27°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 26°F | 24°F | 25°F |
Pressure | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 16.2 mph | 17.3 mph | 14.6 mph | 13.1 mph | 14 mph | 13.9 mph | 12.9 mph | 12.9 mph | 13.7 mph | 14.2 mph | 12.9 mph | 14.2 mph | 14.2 mph | 14.7 mph | 14 mph | 12.8 mph | 11.5 mph | 14.3 mph | 14.6 mph | 15.7 mph | 16.4 mph | 15.8 mph | 16.3 mph | 15.2 mph | 16.8 mph | 15.8 mph | 15.5 mph | 15.2 mph | 14.4 mph | 13.6 mph | 13.4 mph | 12.8 mph | 12.4 mph | 12.1 mph | 11.8 mph | 11.2 mph | 10.2 mph | 9.5 mph | 9.6 mph | 10.1 mph | 11.4 mph | 11.9 mph | 14 mph | 13.9 mph | 13.8 mph | 13.9 mph | 13.1 mph | 12.5 mph |
Wind Direction |
![]() 273° W | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 275° W | ![]() 290° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 281° W | ![]() 275° W | ![]() 282° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 306° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 307° NW | ![]() 311° NW | ![]() 311° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW | ![]() 315° NW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
66 °F
|
45 °F
|
100% |
46% |
Wednesday
Apr 16 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
50% |
Thursday
Apr 17 |
![]() Clear |
56 °F
|
35 °F
|
0% |
38% |
Friday
Apr 18 |
![]() Rain |
60 °F
|
38 °F
|
100% |
41% |
Saturday
Apr 19 |
![]() Rain |
76 °F
|
50 °F
|
100% |
72% |
Sunday
Apr 20 |
![]() Clouds |
80 °F
|
65 °F
|
13% |
57% |
Monday
Apr 21 |
![]() Rain |
71 °F
|
41 °F
|
85% |
47% |
Tuesday
Apr 22 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
49% |
Wednesday
Apr 23 |
![]() Rain |
53 °F
|
40 °F
|
89% |
56% |
Thursday
Apr 24 |
![]() Clouds |
53 °F
|
39 °F
|
7% |
63% |
Friday
Apr 25 |
![]() Rain |
53 °F
|
39 °F
|
100% |
63% |
Saturday
Apr 26 |
![]() Rain |
67 °F
|
51 °F
|
100% |
59% |
Sunday
Apr 27 |
![]() Rain |
63 °F
|
52 °F
|
100% |
97% |
Monday
Apr 28 |
![]() Rain |
62 °F
|
54 °F
|
100% |
96% |
Tuesday
Apr 29 |
![]() Clear |
75 °F
|
50 °F
|
0% |
49% |
Wednesday
Apr 30 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Erskine News Lake Erskine Photos Lake Erskine Videos |